Chromatographie-SoftwareSie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Allgemeine Informationen | Systemvoraussetzungen | Steuerung und Datenerfassung folgender Systeme | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anbieter | Produktbezeichnung | Betriebssystem | Prozessor | Hauptspeicher (GB) | Festplattengröße | HPLC | GC | MS | Weiterer Systeme | Zahl der insgesamt verwaltbaren Geräte | Kalibrierweise(n) | Spektrenbibliotheken (welche?) | konform 21 CFR Part 11 | GLP/GMP-tauglich | LIMS-Anbindung möglich? | Service: Ferndiagnose | Ergänzende Informationen zur Software (Auswertung, Anbindung...) | |
Waters GmbH | Hersteller | Empower 3 Personal (Standa-lone) | Windows 7 Professional oder Enterprise SP1, 64-bitWindows 10 Professional oder Enterprise, 64-bit | Minimum: Core 2 Duo E6400 Empfohlen: Core 2 Duo E8400 3.0 GHz 2.13 GHz | 4 GB | Empfohlen: 500 GB, Software benötigt 10 GB | • | • | HPLC-DAD, HPLC-MS, CE, HPLC-RI, HPLC-FL, HPLC-ELSD, HPLC-IC | 4 | Erstellung aus Chromatogramm, Mittelung mehrerer Punkte/Level, Nichtlineare Kalibrierung | MS, UV | • | • | Ja | • | NO | |
Waters GmbH | Hersteller | Empower 3 Client-Server | Windows 7 Professional oder Enterprise SP1, 64-bitWindows 10 Professional oder Enterprise, 64-bit | Minimum: Core 2 Duo E6400 Empfohlen: Core 2 Duo E8400 3.0 GHz 2.13 GHz | 4 GB | Empfohlen: 500 GB, Software benötigt 10 GB | • | • | • | HPLC-RI, HPLC-FL, HPLC-ELSD, HPLC-IC, PDA | unbegrenzt | Erstellung aus Chromatogramm, Mittelung mehrerer Punkte/Level, Nichtlineare Kalibrierung | MS, UV | • | • | Ja | • | NO |
| Agilent Technologies Deutschland GmbH | Hersteller | OpenLab CDS | Windows 10, Enterprise or Pro, 64bit, Windows Server 2019, Azure, AWS | quad core min i5, 3 GHz | ab 8 GB | ab 500 GB | • | • | • | Agilent GPC, SEC, Match Compare und GC+LC von Antec, Bruker, CTC, Hitachi, Metrohm, Perkin Elmer, Scion, Sedere, Shimadzu, Thermo Fischer, Valco, varian, Waters | Workstation bis 4 Geräte, im Client Server frei skalierbar | Area % internal und External standard, Log P, MHE | Nist, Wiley/ Nist | • | • | Ja mit | • | OpenLab CDS is a chromatography data system that combines productivity, usability, and data integrity. With a single user interface you can control your Agilent LC, GC, single quadrupole LC/MS, and GC/MS, as well as other vendors’ instruments in the lab, |
| Agilent Technologies Deutschland GmbH | Hersteller | OpenLab CDS | Windows 10, Enterprise or Pro, 64bit, Windows Server 2019, Azure, AWS | quad core min i5, 3 GHz | ab 8 GB | ab 500 GB | • | • | • | Agilent GPC, SEC, Match Compare und GC+LC von Antec, Bruker, CTC, Hitachi, Metrohm, Perkin Elmer, Scion, Sedere, Shimadzu, Thermo Fischer, Valco, varian, Waters | Workstation bis 4 Geräte, im Client Server frei skalierbar | Area % internal und External standard, Log P, MHE | Nist, Wiley/ Nist | • | • | Ja mit | • | OpenLab CDS is a chromatography data system that combines productivity, usability, and data integrity. With a single user interface you can control your Agilent LC, GC, single quadrupole LC/MS, and GC/MS, as well as other vendors’ instruments in the lab, |
| PSS Polymer Standards Service GmbH | Hersteller | WinGPC UniChrom | Windows 10 (32 and 64 bit) (nicht Mobile und Home), Windows 8 (32 and 64 bit) (nicht RT), Windows 7 (nicht Starter) | quad-core Prozessor, Server: dual Intel Xeon quad-core Prozessor | 8 GB oder mehr (12 GB für MS Modul) | 80 GB (1 Anlage), 200 GB (Mehranlagenbetrieb) | • | • | Lichtstreudetektoren, Viskosimeterdetektoren | 4 pro Lizenz für MultiWorkstation, 28 pro Lizenz für Client/Server | narrow, broad, universal, HPLC Quantifizierung, USP/EP Spezialkalibrationen z.B. Dextran und Heparin | NO | • | • | Ja, über Schnittstelle | • | Makromolekulares Chromatographie-Datensystem für GPC/SEC/GFC, IPC und 2D, Gerätesteuerung für unterschiedliche Hersteller, MS Daten über Import, DAD und FLD Spektren, volle 2D Funktionalität | |
| Shimadzu Deutschland GmbH | Lieferant | LabSolutions CS | Server: Windows Server 2016 Englisch, Microsoft SQL Server 2016 Standard Englisch; Steuercomputer/Client: Windows 10 Pro/Enterprise LTSC Englisch | Server: Intel Xeon 2.8 GHz 8 Core; Steuercomputer/Client: Intel Core i5 2.5 GHz | Server/Steuercomputer: 16 GB; Client: 8 GB | Server: RAID 10 mit NVMe SSD; Steuercomputer/Client: 100 GB | • | • | • | IC, PPSQ, UV-Vis-NIR, Fluo, FTIR, TOC, ICP-MS, AAS, EDXRF, SALD | > 50; HPLC/GC bis zu 4 pro Steuercomputer | Erstellung aus Chromatogramm, Mittelung mehrerer Punkte/Levels, Nichtlineare Kalibrierung | MS, UV-Vis, FTIR | • | • | ja, API oder Dateiaustausch (ASCII, XML) | • | Datenbankbasiertes Client-Server-System zur Steuerung von Geräten der Chromatographie, Massenspektrometrie, Molekülspektroskopie und der Elementanalyse. Die Erweiterung um weitere analytische Methoden ist in Vorbereitung. Weiterführende Softwarefunktionen |
| Shimadzu Deutschland GmbH | Lieferant | LabSolutions DB | Windows 10 Pro English 64 bit | Intel Core i5 2.5 GHz | 8 GB | 250 GB SSD | • | • | • | IC, PPSQ. Ebenfalls verfügbar für FTIR, UV-Vis-Nir, FLUO, ICP-MS, TOC, EDXRF, AAS, SALD | 4 | Erstellung aus Chromatogramm, Mittelung mehrerer Punkte/Levels, Nichtlineare Kalibrierung | MS, UV-Vis | • | • | ja, API oder Dateiaustausch (ASCII, XML) | • | Datenbankbasiertes Standalone-System zur Steuerung von Geräten der Chromatographie und der Massenspektrometrie. Ebenfalls verfügbar für Geräte der Molekülspektroskopie und der Elementanalyse. Weiterführende Softwarefunktionen: Report Set, Säulenverwaltung |
| Shimadzu Deutschland GmbH | Lieferant | LabSolutions Workstation | Windows 10 Pro English 64 bit | LC/GC: Intel Core i5 2.5 Ghz; SQ/TQ :Intel Core i5 3.20 GHz; Q-TOF: Intel Core i7 3.4GHz | LC/GC: > 4 GB; SQ: > 8 GB; TQ: 16 GB; Q-TOF: 32 GB | LC/GC: > 100 GB; SQ/TQ: 500 GB; Q-TOF: 1 TB SSD + 2 TB HDD | • | • | • | NO | LC/GC: 4; MS: 1 | Erstellung aus Chromatogramm, Mittelung mehrerer Punkte/Levels, Nichtlineare Kalibrierung | MS, UV-Vis | NO | • | NO | ||
Schließen ×

