Datenschutz-Hinweis: Die Mailadressen werden von uns weder gespeichert noch an Dritte weitergegeben. Sie werden ausschließlich zu Übertragungszwecken verwendet.
HPLC-Systeme 2023Sie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Allgemeine Informationen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Modellbezeichnung | Außenmaße (B x H x T) [cm] | Gewicht [kg] | Detektor | Systemdruck [bar] | Pumpenart | Flussbereich [ml/min] | Injektionssystem | Injektionsbereich [μl] | Software | Besonderheiten | |
| Advion Ltd. | puriFlash® 5.250 | 40 cm x 75 cm x 51 cm | NO | UV/VIS, integrierter ELSD und/oder Massenspektrometer | bis 250 bar | quaternäre Gradienten-Pumpe (mit Air Purge und Hinterkolben-Spülung) | bis 250 ml/min | für flüssige Proben oder Dry Loads (über Mehr-Wege-Ventile und Probenschleifen) | 100 bis 50000 µl (üblicherweise: 2000 und 5000 µl) | InterSoft® X mit künstlicher Intelligenz Genius™ | für Standard-Aufreinigungen mit präparativer LC; Methodenableitung aus DC |
| Advion Ltd. | puriFlash® XS 520 Plus | 35,5 cm x 77 cm x 47 cm | 36 kg | UV/VIS | bis 20 bar | quaternäre Gradienten-Pumpe (mit Air Purge) | bis 300 ml/min | für flüssige Proben oder Dry Loads (manuell) | NO | InterSoft® X | Kompaktsystem für Standard-Flash-LC-Aufreinigungen |
| Advion Ltd. | AVANT™ (U)HPLC | NO | NO | Massenspektrometer und/oder UV/VIS | bis 1240 bar | binäre Gradienten-Pumpe | 0,1 bis 5 ml/min | für flüssige Proben (via Autosampler: full loop, partial loop, ?l-pick-up) | 1 - 9999 µl (üblicherweise 50 bzw. 100 µl Probenschleife) | Mass Express | ideal in Kombination mit Advion's "expression® CMS" für Syntheselabore |
| Agilent Technologies Deutschland GmbH | 1260 Infinity II Quaternary System | 43x89x47 | 57 | refraktometrisch, UV/VIS, Fluoreszenz, ELSD | 600 | Quaternär | 10 | Flow through | 0-100 (Standard), 1800 (Optional) | OpenLab CDS | It is a robust HPLC instrument that offers the widest choice of modules for analytical HPLC and entry-level UHPLC. |
| Agilent Technologies Deutschland GmbH | 1290 Infinity II High-Speed System | 43x91x47 | 63 | refraktometrisch, UV/VIS, Fluoreszenz, ELSD | 1300 | Binär | 5 | Flow through | 0-20 (Standard), 1800 (Optional) | OpenLab CDS | It has market-leading sample capacity and is designed for the lowest dispersion for the most challenging UHPLC experiments. |
| Agilent Technologies Deutschland GmbH | 1260 Infinity II Prime System | 43x91x47 | 63 | refraktometrisch, UV/VIS, Fluoreszenz, ELSD | 800 | Quaternär | 5 | Flow through | 0-100 (Standard), 1800 (Optional) | OpenLab CDS | It brings the high-end technologies such as ISET, BlendAssist to the routine analysis, offering the best return on investment. |
| Shimadzu Deutschland GmbH | Nexera LC-40B X3 | 26,0 x 77,0 x 64,0 (Modulturm) + 13,0 x 53,3 x 50,0 (Ofen, schmal) | 76 | UV, PDA (UV/Vis), Brechungsindex (optional), Fluoreszenz (optional), ELSD (optional), LCMS (optional), Leitfähigkeit (optional) | 1300 | Doppelkolbenpumpe, binärer Hochdruckgradient (HPGE) | 0,0001 - 3,0000 mL/min (1300 bar) 3,0001 - 5,0000 mL/min (800 bar) 5,0001 - 10,0000 mL/min (220 bar) | Total-Volume Injektion (Standard), Loop Injektion (optional), Dual Injektion (optional) | 0,1 - 50 µL (S), 0,1 - 2000 µL (optional) | LabSolutions LC (lite, Workstation, Datenbank, Clientserver) | Needle-Rinse Option für bis zu vier verschiede Lösungsmittel sowie diverse Pretreatment- und Analytical Intelligence-Funktionen zur Automatisierung von Analysen und Auswertung mit optionaler Überwachung der Füllstände der Mobilen Phase. |
| Shimadzu Deutschland GmbH | i-Series LC-2060C 3D | 41,0 x 60,5 x 50,0 | 63 | UV/vis oder PDA fest in Kompaktanlage (Standard), RI, Fluoreszenz, ELSD, MS (optional, extra) | 700 | Doppelkolbenpumpe, quaternär mit Niederdruckgradient (LPGE) | 0,0001 - 3,0000 mL/min (700 bar) 3,0001 - 5,0000 mL/min (440 bar) 5,0001 - 10,0000 mL/min (220 bar) | Total-Volume Injektion (Standard), Loop Injektion (optional) | 0,1 - 50 µL (Option: 0,1 - 100 µL, 1 - 500 µL, 1 - 2,000 µL) | LabSolutions LC (lite, Workstation, Datenbank, Clientserver) | Needle-Rinse Option für bis zu vier verschiede Lösungsmittel sowie diverse Pretreatment- und Analytical Intelligence-Funktionen zur Automatisierung von Analysen und Auswertung mit optionaler Überwachung der Füllstände der Mobilen Phase. |
| Shimadzu Deutschland GmbH | Nexera XS inert | 260 x 770 x 640 (Modulturm) + 130 x 533 x 500 (Ofen, schmal) | 71 | PDA (Uv/vis), Fluoreszenz (optional), ELSD (optional), LCMS (optional) | 1050 | Doppelkolbenpumpe, quaternär mit Niederdruckgradient (LPGE), (optional: zwei LC-40D XSi Pumpenmodule zur Bildung eines Hochdruckgradienten) | 0,0001 - 3,0000 mL/min (1050 bar) 3,0001 - 5,0000 mL/min (800 bar) 5,0001 - 10,0000 mL/min (220 bar) | Total-Volume Injektion | 0,1 - 50 µL | LabSolutions LC (lite, Workstation, Datenbank, Clientserver) | Vollständig bioinerte UHPLC mit optionaler Überwachung der Füllstände der Mobilen Phase sowie des pH-Wertes mit online pH-Monitor und diversen Pretreatment- und Analytical Intelligence-Funktionen zur Automatisierung von Analysen und Auswertung. |
| SunChrom wissenschaftliche Geräte GmbH | HPLC 2000 | Module zu je 150x270x500mm | 5-15kg je Modul | UV; RI | 400bar | Doppelkolben | 0,01 bis 10ml/min | Helios oder Alias Probengeber | 1 -100µl | Dataapex | alle Geräte/Module auch Software unabhängig(stand alone) |
Schließen ×
