Mikrotiterplatten-ReaderSie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Mikrotiterplatten-Reader | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allgemeine Informationen | Anbieter | Modell | Gerätetyp / Messmethode | Allgemeine Ausstattung / Merkmale | Abmessungen | Gewicht | Plattengröße (Anzahl Wells) | Weitere Testformate | Dauer Standardmessung | Temperaturkontrolle? | Schüttelfunktion? | Einsatz in Automaten möglich? | Barcode-Erkennung? | Reader-Bedienung per... | Ausstattung der Optik | Spektraler Messbereich (nm) | Art der Lichtquelle | Wellenlängenselektion per... | Detektor-Art | Messrichtungsänderung? | Auswertung & Dokumentation | Dateiformate für Import/Export | Statistische Auswertealgorithmen (welche?) | Datenverwaltung und -archivierung über... | Betriebssystem / Schnittstellen | Softwarelizenzen: Anzahl beschränkt? | Sonstiges | |
![]() | Hersteller | iSpot Spectrum | Bildanalysesystem zur Auswertung von 96 und 394well Platten | 500 x 400 x 290mm | 13 kg | 94well + 384well | NO | 3 Min für enzymatisch Platte | • | PC | NO | 350-850nm | LED | Schmalband Fluoreszenzfilter | NO | Hersteller | PDF, Excel, Word, PPT, JPEG, BMP, TIFF | NO | Projektbezogen | Win10, Schnittstellen: USB, FireWireB | NO | |||||||
anthos Mikrosysteme GmbH | Lieferant | LEDetect 96 | LED Mikroplattenphotometer | 23cm x 12cm x 36cm | 7,0 kg | 96well | NO | 5 Sekunden | • | • | PC, Software | Lieferant | 340 - 900 | LED | NO | 8-Silicon Photodiode | Lieferant | txt, xlsx, docx,... | qualitative, quantitative, curve-fitting, linear, cubic, log, etc | PC, Software | Aktuelle und ältere mit USB | NO | ||||||
anthos Mikrosysteme GmbH | Lieferant | EZ Read 800 Plus | Mikroplattenphotometer | 36 x 52 x 32 cm | 11 kg | 96-well | NO | 5 Sek | • | onboard oder PC | Lieferant | 400 - 750 nm | Tungsten Halogen | Filter | 8 silicon photodiodes | Lieferant | diverse | NO | PC | aktuelle und ältere mit USB | NO | |||||||
BERTHOLD TECHNOLOGIES GmbH & Co. KG | Hersteller | Tristar 5 | Multimode Microplate Reader | 391 x 470 x 395 mm | 32 kg | 6 - 384 wells | Petrischalen, µdrop Platte, Küvetten | 28 Sekunden | • | • | • | • | PC | Lieferant | 200 – 1000 nm | Xenon flash lamp | Monochromator / Filter | Photomultiplier / Photodiode | • | Hersteller | Excel, CSV | Multiple Endpoint, Repeated, Delay, Kinetics etc. | Excel | Windows / USB | Hersteller | |||
BERTHOLD TECHNOLOGIES GmbH & Co. KG | Hersteller | Tristar 3 | Multimode Microplate Reader | 391 x 470 x 344 mm | 20 kg | 6 - 384 wells | Petrischalen, µdrop Platte, Küvetten | 28 Sekunden | • | • | • | PC | Lieferant | 200 – 1000 nm | Xenon flash lamp | Filter | Photomultiplier / Photodiode | • | Hersteller | Excel, CSV | Multiple Endpoint, Repeated, Delay, Kinetics etc. | Excel | Windows / USB | Hersteller | ||||
BERTHOLD TECHNOLOGIES GmbH & Co. KG | Hersteller | Centro | Microplate Luminometer | 330 x 430 x 295 mm | 17 kg | 96 - 384 wells | NO | 28 Sekunden | • | • | • | PC | Lieferant | 340 - 630 nm | NO | NO | Photomultiplier | • | Hersteller | Excel, CSV | Integral, Kinetics, Repeated etc. | Excel | Windows / USB | Hersteller | ||||
Biozym Scientific GmbH | Lieferant | Azure AO Reader | Absorptions Multiwell Plattenreader für 96well Platten. Schnelle sequentielle Messung der 96 wells via Photodiodentechnologie in <6s / Platte. | 440mm x 295mm x 225mm (WxDxH) | 10 kg | 96 - Well Platten, SBS Format | nur 96er Multiwellplatten (8x12 Format) | <6s single mode, 12s Dual mode | • | Touch screen | Lieferant | 340 - 750mm | Quartz Halogen Lampe | Emissionfilter | Photodiode mit Filterrad | Lieferant | CSV Export Format | Extern | Extern | USB | Lieferant | |||||||
BMG LABTECH GmbH | Hersteller | CLARIOstar Plus | Monochromator-basierter Multi-mode Mikroplatten Reader | 45 x 51 x 40 cm | 32 kg | 6 bis 1536 well Platten | NO | 8 Sek. für eine 96-w Platte | • | • | • | • | Rechner mit installierter Software | Hersteller | Filter: FI, FP, TRF: 240 - 740 nm or 240 - 900 nm (red-shifted PMT) LUM: 240 - 740 nm; Monochromator FI: 320 - 740 nm or 320 - 840 nm (red-shifted PMT) LUM: 320 - 740 nm; Spectrometer ABS: 220 - 1000 nm | Xenon Blitzlampe | Filter, Monochromator, Spectrometer | PMT, CCD Spectrometer | • | Hersteller | excel, csv, ruc (proprietär) | NO | NO | Microsoft Windows | • | NO | ||
BMG LABTECH GmbH | Hersteller | PHERAstar FSX | Multi-mode Mikroplatten Reader | 45 x 51 x 47 cm | 49 kg | 6 bis 3456 well Platten | NO | 14 Sek. für eine 384-w Platte | • | • | • | • | Rechner mit installierter Software | Hersteller | Filter: 230 - 750 nm oder 230 - 900 nm für FI, FP 230 - 750 nm für LUM 230 - 900 nm für TRF; Spectrometer 220 - 1000 nm für ABS | Xenon Blitzlampe | Filter, Spectrometer | PMT, CCD Spectrometer | • | Hersteller | excel, csv, ruc (proprietär) | NO | NO | Microsoft Windows | NO | |||
BMG LABTECH GmbH | Hersteller | SPECTROstar Nano | Mikroplatten Reader | 36 x 50 x 16 cm | 10 kg | 6 bis 1536 well Platten | Küvetten | < 1 Sek pro Spektrum pro Well | • | • | Rechner mit installierter Software | Hersteller | Spectrometer 220 - 1000 nm for ABS | Xenon Blitzlampe | Spectrometer | CCD Spectrometer | Hersteller | excel, csv, ruc (proprietär) | NO | NO | Microsoft Windows | NO | ||||||
Bruker Optics GmbH & Co. KG | Hersteller | HTS-XT | Infrarot-spektroskopie (FTIR) | NO | NO | 96-, 384-und 1536- Well | - | Scanzahlabhängig | OPUS Software | Hersteller | Mittleres und Nahes Infrarot: 8000 bis 350 cm-1 (abhängig von Spektrometerkonfiguration) | Infrarot | OPUS Software | MCT, DTGS | • | Hersteller | divers | divers | OPUS Software | Windows 32-/64-bit | Hersteller | |||||||
Hidex Deutschland Vertrieb GmbH | Lieferant | Hidex Sense Beta Plus | Liquid Scintillation Counting & Fluorescence, Luminescense, Photometry | 20/28/49 cm (Width/High/Depth) | 13 Kg | 1-1536 | NO | NO | • | • | • | • | Touch Screen (optional) | Hersteller | 220-1000 nm | Xenon Flash Lamp | NO | PMT, Spectograph | Lieferant | Excel | NO | NO | MS Windows 7-10 | Lieferant | ||||
Hidex Deutschland Vertrieb GmbH | Lieferant | Hidex Sense Microplate Reader | Fluorescence, Luminescense, Photometry | 20/28/49 cm (Width/High/Depth) | 13 Kg | 1-1536 | NO | NO | • | • | • | • | Touch Screen (optional) | Hersteller | 220-1000 nm | Xenon Flash Lamp | NO | PMT, Spectograph | Lieferant | Excel | NO | NO | MS Windows 7-10 | Lieferant | ||||
Hidex Deutschland Vertrieb GmbH | Lieferant | Hidex Sense Microplate Reader | Fluorescence, Luminescense, Photometry | 20/28/49 cm (Width/High/Depth) | 13 Kg | 1-1536 | NO | NO | • | • | • | • | Touch Screen (optional) | Hersteller | 220-1000 nm | Xenon Flash Lamp | NO | PMT, Spectograph | Lieferant | Excel | NO | NO | MS Windows 7-10 | Lieferant | ||||
Thermo Fisher Scientific GmbH | Hersteller | Thermo Scientific™ Varioskan™ LUX | Absorption (UV-Vis inkl. Pfadlängenkorr.), Fluoreszenz-Int. (inkl. FRET), Lumineszenz (inkl. BRET), AlphaScreen/AlphaLISA, Zeitaufgel. Fluoreszenz | 53 x 58 x 51 cm (B x T x H) | 54 - 59 kg konfigurationsabh. | 6- bis 1536-Well-Platten | Für benutzerspezifische Anwendungen programmierbar | 15/45/135 s (96/384/1536-Well) | • | • | • | Anwenderfreundliche Gerätesoftware in 9 Sprachen | NO | Absorption: 200 - 1000, Fluoreszenz-Intensität: Anregung 200 - 1000, Emission 270 - 840, Zeitaufgelöste Fluoreszenz: Anregung: 334 (Spektralanalyse 200 - 840), Emission: 400 - 700 (Spektralanalyse 270 - 840), Lumineszenz: 360 - 670, AlphaScreen: Anregung: | Xenon-Blitzlampe, LED | direkt, Filter o. Doppel-Monochromatoren | Photomultiplier (PMT) für Fluorometrie, Photodioden für Absorption | Hersteller | *.xlsx, *.pdf, *.xml und *.txt | Umfangreiche Auswertungs- und Berechnungsfunktionen für alle Ansprüche | Eigene SkanIt Software, fortlaufende Speicherung der Daten, manueller oder automatischer Datenexport | PC-Software (SkanIt Software) | NO | |||||
Thermo Fisher Scientific GmbH | Hersteller | Thermo Scientific™ Fluoroskan™ FL | Mikrotiterplatten-Fluorometer/Luminometer / Fluoreszenz-Intensität (FI) und Lumineszenz-Intensität (LI) | 42 x 42 x 34 cm (B x T x H) | 21 kg (ohne Dispenser) | 6,12,24,48,96 und 384 | Für benutzerspezifische Anwendungen programmierbar | 15 s bzw. 60 s (96-/384-Wells) | • | • | • | Anwenderfreundliche Gerätesoftware in 9 Sprachen | NO | Fluorometrie (FI): Anregung 320 bis 700 nm, Emission 360 bis 670 nm, optional bis 800 nm - Luminometrie (LI): Emission 270 nm - 670 nm | Quarz-Halogenlampe | Filter | Photomultiplier (PMT) | Hersteller | *.xlsx, *.pdf, *.xml und *.txt | Umfangreiche Auswertungs- und Berechnungsfunktionen für alle Ansprüche | Eigene SkanIt Software, fortlaufende Speicherung der Daten, manueller oder automatischer Datenexport | PC-Software (SkanIt Software) | NO | |||||
Thermo Fisher Scientific GmbH | Hersteller | Thermo Scientific™ Multiskan™ SKY | UV/Vis-Spektralphotometer für Mikrotiterplatten und Küvetten / Spektralphotometrie | 29,5 x 44,5 x 26,5 cm (BxTxH) | 11,3 kg | 96 & 384 (mit o. ohne Deckel) | Küvetten, ?Drop-Platte für 16 Proben im ml-Bereich | 6 s bzw. 10 s (96-/384-Wells) | • | • | • | 7"-Touchscreen oder PC-Steuerung & SkanIt Software | NO | 200 bis 1000 | Xenon-Blitzlampe | Monochromator | Photodiode | Hersteller | *.xlsx, *.pdf, *.xml und *.txt | Umfangreiche Auswertungs- und Berechnungsfunktionen für alle Ansprüche | Eigene SkanIt Software, fortlaufende Speicherung der Daten, USB-Datenexport, Cloud | PC-Software (SkanIt Software), USB, Ethernet | NO |
Schließen ×