Pipettierroboter / Pipettierautomaten 2024Sie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Allgemeine Informationen | Eigenschaften Pipettierkopf | Sonstiges | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modell | Typische Einsatzbereiche | Abmessungen | Erforderliche Stellfläche | Gewicht | Robotertyp (Portal, Knickarm) | Anzahl Plattenpositionen "an Deck" | Pipettiertechnik | Pumpen (Anzahl und Typ) | Betrieb mit Wechselspitzen? | Betrieb mit Pipettiernadeln? | Anzahl Kanäle | Volumenbereich (μl) | Volumenschritte | Schüttelfunktion (ja / nein / optional) | Temperierfunktion (ja / nein / optional) | Vakuumstation (ja / nein / optional) | PCR-Modul (ja / nein / optional) | Elektrische Leistungsaufnahme | |
Biozym Scientific GmbH | Myra Liquid Handling System | (q)PCR-Setup, Cleanup, DNA Prep, Serial Dilution, Normalisation, Cell Media Transfer | 35 cm x 46 cm x 31 cm (BxTxH) | 35 cm x 46 cm (BxT) + Laptop | 9 kg | Liquid Handling System mit xyz-Portal und optionalem PCR-Modul | 5 Positionen + Abfall | Luftpolster mit Level Sensing | - | • | 1-Kanal | 0,1 - 10000 µl | 0,1 µl | nein | nein | nein | optional | 250 W, 450 W mit PCR-Modul | |
Biozym Scientific GmbH | Myra+ Liquid Handling System | (q)PCR-Setup, PCR, Cleanup, NGS DNA Prep, Serial Dilution, Normalisation, Cell Media Transfer, | 52 x 47 x 36 cm (BxTxH) | 52 x 47 cm + Laptop | 18 kg | Liquid Handling System mit xyz-Portal und integriertem Thermocycler | 5 Positionen + Abfall | Luftpolster mit Level Sensing | - | • | 1-Kanal | 0,1 - 10000 µl | 0,1 µl | nein | nein | nein | Mic-Thermocycler eingebaut | 450 W | |
Mettler-Toledo GmbH | RAININ MIcroPro 20 oder RAININ MIcroRro 300 | Halbautomatisches Pipettieren mit 96 Kanälen | LxBxH = 240x190x320 mm | 0,46 m² | 5 kg | Halbautomatsiches System | trifft nicht zu | ellektronisches Pipettieren | trifft nicht zu | • | 96 | 2 - 20 µl; 5 - 300 µl | 0,1µl Schritten | nein | nein | nein | nein | NO | |
SPT Labtech | firefly | Alle Liquid Handling Applikationen (auch steril), wie Probentransfer, Platten-Replikation und -Reformatierung, Mischen, Pooling, Serielle Verdünnung, PCR/qPCR, Bead Clean-up, HTS, ELISA, CRISPR Screening, NGS Library Prep (standard/miniaturisiert) | 660 x 560 x 780mm (BxTxH) | 660 x 560 mm (BxT) | 100 kg | Portal, integriert an Pipettierkopf | 16+1 Schüttler+1 Coldplate Pos | 384er Air Displacement Pipettierkopf, 6 unabhängige/kontaktlose Positiv Displacement Kanäle | n/a | • | 6-Kanal Disp., 384 Multikanal | Dispensieren 0,2-4.000µl, Multikanal 0,5-125µl | 1nl Dispensierkopf, 0,1µl Multikanal-Kopf | ja | ja | nein | nein / ab Q1-2024 ja | 450 W, 50 Hz, 240 VAC | |
SPT Labtech | mosquito | Alle Liquid Handling Applikationen, wie Probentransfer, Platten-Replikation und -Reformatierung, Mischen, Pooling, Serielle Verdünnung, PCR/qPCR, Bead Clean-up in 10µl, Kristallographie, HTS, ELISA, CRISPR Screening, miniaturisierte NGS Library Prep | 390 x 470 x 690 mm (BxTxH) | 1530 x 470 mm (BxT) | 27 kg | n/a | 5 | 8-/16-Kanal Positiv Displacement | n/a | • | 8 und 16 Kanäle | mosquito LV 0,025-1,2µl, mosquito HV 0,5-5µl | 1nl | nein | nein | nein | nein | 70 W, 50 Hz, 240 VAC | |
SPT Labtech | apricot S3 | Alle Liquid Handling Applikationen (auch steril), wie Probentransfer, Platten-Replikation und -Reformatierung, Mischen, Pooling, Serielle Verdünnung, PCR/qPCR, Bead Clean-up, Kristallographie, HTS, ELISA, CRISPR Screening, Library Prep | 457 x 406 x 584 mm (BxTxH) | 600 x 406 mm (BxT) | 27 kg | n/a | 3 | 96-/384-Kanal Air Displacement Pipettierkopf | n/a | • | 8, 16, 24, 96, 384, wechselbar | 5-1000µl, 1-500µl, 0,5-125µl, kopfabhängig | 0,1µl oder 1µl, kopfabhängig | nein | nein | nein | nein | 60 W, 50 Hz, 240 VAC | |
| Analytik Jena GmbH+Co. KG | CyBio FeliX Family | qPCR/ PCR Setup; Nukleinsäure - Aufreinigung; Reformatierung und Replikation von Mikroplatten (96 und 384); Hit Picking und Normalisierung; Zellanwendungen; Serielle Verdünnung in Spalten und Reihen | B x T x H 650 x 450 x 700 mm | min. B x T x H 750 x 550 x 550 | Grundgerät ca. 50 kg | Liquid Handling Plattform xyz-Portal | 12 Deckpositionen auf 2 Ebenen | Elektronisch/ Kolbenhub | Optionale Spitzenwaschstation mit Schlauchpumpe | • | 1, 8, 12, 16, 24, 96, 384 | 1,0 µl – 1000 µl | 1,0 µl - 60 µl; 5,0 µl - 250 µl; 10,0 µl - 1000 µl | Ja | Ja | Nein | Optional | 460 Watt | |
| BERTHOLD TECHNOLOGIES GmbH & Co. KG | Crocodile 5-in-one ELISA miniWorkstation | Alle Arten von ELISA in einer Vielzahl von Bereichen, einschließlich: Veterinärdiagnostik, Lebensmittelanalysen, Klinische Forschung, ELISA R&D und QC. | 263 x 626 x 258 mm | 280 x 626 mm | 14,8 kg | Multichannel Portal Arm | 1 | Dispensierung | Membranpumpe, 5 Stück | • | 4 | 10-2000 µL | 10 µl | Ja | Ja | Ja | Nein | 80 W | |
| Brand GmbH + Co. KG | Liquid Handling Station | PCR und qPCR Setup, ELISA, Emzymassays, Cherrypicking | B595 x T485 x H530 (690 offen) | B800 x T600 x H700 | ca. 25kg | Portal | 7 ANSI/SLAS Plätze plus Abfall | Luftpolsterprinzip | -- | • | Ein- und Achtkanal | 1-1000µl | 0,1µl | optional | optional | nein | nein | max. 150 W | |
| Brand GmbH + Co. KG | Liquid Handling Station flow | Anwendungen, bei denen Flüssigkeiten frei von Partikeln und Mikroorganismen pipettiert werden müssen | B595 x T515 x H662 (690 offen) | B800 x T600 x H700 | ca. 35kg | Portal | 7 ANSI/SLAS Plätze plus Abfall | Luftpolsterprinzip | -- | • | Ein- und Achtkanal | 1-1000µl | 0,1µl | optional | optional | nein | nein | max. 150 W | |
| Dunn Labortechnik GmbH | Crystal Gryphon LCP | Proteinkristallographie, genomische Anwendungen | (L x B x H): 59 x 59 x 51 cm | ca. 1,5 m inklusive Computer | ca. 42 kg | Modular: Basis mit Spritzenkopf und optionalem Nano- und LCP-Modul | 2 Plattenpositionen | Aspiration/Dispension mit Spritzenkopf, Kontaktlos mit Nanodispenser, Kontaktdispensieren mit LCP | 2 Waschpumpen für Spritzenkopf und Nanodispenser | • | 96- oder 384-Kanäle | 0,1 µl bis 100 µl | 0,05 µl | nein | nein | nein | kein Modul, aber möglich | 3 A, 50/60 Hz | |
| Dunn Labortechnik GmbH | Scorpion | Hochdurchsatz Liquid Handling, genomische Anwendungen, Transfer organischer Lösungen in der Chemie, Proteinkristallographie | 48,3 cm x 48,3 cm x 69,8 cm | ca. 1 m inklusive Computer | 41 kg | Tripod | 6 Plattenpositionen | Druckluft | keine Pumpe | • | 1 Kanal | 1 µl bis 1000 µl | 0,5 µl | optional | optional | nein | nein | 300 W | |
| Dunn Labortechnik GmbH | 1- oder 4-Kanal Cobra | PCR, Einzelzelldispension und HLA-Anwendungen (Terasaki Platten), molekularbiologische und biochemische Anwendungen, Medikamentenentwicklung | 35.5 x 40.6 x 50.8 cm | 1,5 m inklusive Computer/Pumpe | ca. 26 kg | Kompakter Nanodispenser | 2 Plattenpositionen | Aspiration/Dispension und Bulk Dispension | 1 Waschpumpe für Nanonadeln | • | 1 oder 4-Kanal | 0,3 µl bis 5000 µl | 0,05 µl | nein | nein | nein | kein Modul, aber möglich | 3 A, 50/50 Hz | |
| Eppendorf SE | epMotion 5070 | PCR setup, Verdünnungsreihen, Normalisierung, Reformatierung | 65 cm x 48 cm x 63 cm (BxTxH) | 65 cm x 48 cm (BxT) | 45 kg | Liquid Handling System mit xyz-Übertragerarm | 4 | Luftpolster (Pipettieren, Multidispensieren und mehr) | NO | • | 1-Kanal und 8-Kanal | 0.2 uL - 1000 uL | 0.1 und 1.0 uL je nach Dispensiertool | nein | nein | nein | nein | max. 200 W | |
| Eppendorf SE | epMotion 5073 | PCR setup, DNA/RNA Aufreinigung (beads), NGS library prep. und mehr | 68 cm x 62 cm x 81 cm (BxTxH) | 68 cm x 62 cm (BxT) | 86 - 93 kg | Liquid Handling System mit xyz-Übertragerarm | 6+ (Stapel möglich) | Luftpolster (Pipettieren, Multidispensieren und mehr) | NO | • | 1-Kanal und 8-Kanal | 0.2 uL - 1000 uL | 0.1 und 1.0 uL je nach Dispensiertool | optional | optional | nein | nein | max. 400 W | |
| Eppendorf SE | epMotion 5075 | PCR setup, DNA/RNA Aufreinigung (beads + Vakuum), NGS library prep. und mehr | 108 cm x 62 cm x 81 cm (BxTxH) | 108 cm x 62 cm (BxT) | 122 bis 124 kg | Liquid Handling System mit xyz-Übertragerarm | 15+ (Stapel möglich) | Luftpolster (Pipettieren, Multidispensieren und mehr) | NO | • | 1-Kanal und 8-Kanal | 0.2 uL - 1000 uL | 0.1 und 1.0 uL je nach Dispensiertool | optional | optional, bis zu 3 Module | optional | nein | max. 700 W | |
| Flow Robotics A/S | flowbot ONE | qPCR/ PCR Setup; Nukleinsäure Aufreinigung (bead clean-up); Verdünnungsreihen; Cherry Picking und Normalisierung; ELISA und Enzymassys; Reformatierung; NGS library prep. und mehr | 100 x 66 x 83 (122) cm (BxTxH) | 100 x 75 cm | 105 kg | Liquid Handling System mit xyz-Übertragerarm, 2 Pipettier-Module / flexibel konfigurierbar | 12 Pos. plus Abfall unter Deck | Luftpolster (Pipettieren, Multidispensieren und mehr) | NO | • | je 1-, 4- oder 8-Kanal | 1,0 - 1000 µl | 0,1 - 1000 µl | optional | optional | nein | nein | max. 160 W | |
| Flow Robotics A/S | flowbot ONE | qPCR/ PCR Setup; Nukleinsäure Aufreinigung (bead clean-up); Verdünnungsreihen; Cherry Picking und Normalisierung; ELISA und Enzymassys; Reformatierung; NGS library prep. und mehr | 100 x 66 x 83 (122) cm (BxTxH) | 100 x 75 cm | 105 kg | Liquid Handling System mit xyz-Übertragerarm, 2 Pipettier-Module / flexibel konfigurierbar | 12 Pos. plus Abfall unter Deck | Luftpolster (Pipettieren, Multidispensieren und mehr) | NO | • | je 1-, 4- oder 8-Kanal | 1,0 - 1000 µl | 0,1 - 1000 µl | optional | optional | nein | nein | max. 160 W | |
| M2-Automation GmbH | iONE | DNA/ protein/ cell microarrays, Lab-on-a-Chip, Library compound screening, Biosensors/ Semiconductor-based Chips, In vitro diagnostic, MALDI-MS sample preparation | 150-200x80x180 cm | 150-200x100 cm | 200-250 kg | Portal, linear drives, Axis Speed 1000 mm/s, Axis Resolution 1 µm, Position Repeatability +- 3 µm | 12-22 MTPs (Versionsabhängig) | Versionsabhängig | 1 Einfach oder Mehrkanal Spritzenpumpe | • | • | 1-3 (Kopfabhängig) | 30 pl - 1000 µl (Kopfabhängig) | beliebig | optional | optional | nein | nein | 2000W |
| M2-Automation GmbH | iTWO | DNA/ protein/ cell microarrays, Lab-on-a-Chip, Library compound screening, Biosensors/ Semiconductor-based Chips, In vitro diagnostic, MALDI-MS sample preparation | 110x75x110 cm | 110x100 cm | 150 kg | Portal, Axis Speed 350-750 mm/s, Axis Resolution 1 µm, Position Repeatability +- 5 µm | 4 | Versionsabhängig | 1 Einfach oder Mehrkanal Spritzenpumpe | • | • | 1 | 30 pl - 1000 ?l (Kopfabhängig) | beliebig | nein | optional | nein | nein | 1000W |
| M2-Instruments GmbH | iFOUR | Non-Contact-Dispensierroboter für DNA/ protein/ cell microarrays, Lab-on-a-Chip, Library compound screening, Biosensors/ Semiconductor-based Chips, In vitro diagnostic, MALDI-MS sample preparation | 50 cm x 50 cm x 50 cm | 65 cm x 70 cm x 105 cm | 47,45 kg | Portalroboter: Liquidhandlingsystem online konfigurierbar | 1 | piezo- und ventilbasierte Dosiertechnik | eine Spritzenpumpe (optional) | • | 1 | 30 pL- 1000 µL (Dispenser abhängig) | beliebig | nein | nein | optional | nein | 160 W | |
| Tecan Deutschland GmbH | Fluent 480, 780 und 1080 | Allgemeines Liquid Handling Gerät: Genomics, Proteomics und Compound Management | Bis 785 T x 1236 H X 2155mm B | 801 T x 1953 H x 2150mm B | 150kg bis 250kg | Workstation mit diversen Armen, u.a. zum Austausch von Assay Platten, Wegwerfspitzen, Probenröhrchen | Bis zu 72 Platten | Air or Liquid Displacement | Bis zu 16 Pumpen/ Dillutoren | • | • | Bis zu 16 Kanälen / Dillutoren | 0.2 bis 5000 | 0.1 µl | Ja, optional | Ja, optional | Ja, optional | Ja, optional | 100–240 V AC? |
| Tecan Deutschland GmbH | Freedom EVO® 75 , 100, 150 und 200 | Allgemeines Liquid Handling Gerät: Genomics, Proteomics und Compound Management | Bis 780 T x 980 H X 1915mm B | Bis 780 T x 1070 H X 1915mm B | 100 kg bis 182 kg | Workstation mit diversen Armen, u.a. zum Austausch von Assay Platten, Wegwerfspitzen, Probenröhrchen | Bis zu 44 Platten Position | Air or Liquid Displacement | Bis zu 8 Pumpen/ Dillutoren | • | • | Bis zu 8 Kanälen / Dillutoren | 0.5 bis 5000 | 0.1 µl | Ja, optional | Ja, optional | Ja, optional | Ja, optional | 750-1500 W |
| Tecan Deutschland GmbH | D300e Digital Dispenser | Allgemeines Liquid Handling Gerät: Dosis-Wirkungskurven, Proteomics und Compound Management | 47cm B x 37cm T x 23 cm H | 57cm B x 47cm T x 33 cm H | 13kg | Dispenser | 1 Platten Position | Thermal Inkjet Technology | 1 | • | 4-8 Kanäle | 11 pl (picoliter) bis 10 µl | 20pl bis 400nl | Ja | Nein | Nein | Nein | 100-240V, 2.6A peak, 650W | |
Schließen ×



