UV/VIS-Spektrometer 2026Sie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Allgemeine Informationen | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anbieter | Modellbezeichnung | Bauart | Außenmaße (B x H x T mm) | Gewicht (kg) | Arbeitstermperaturbereich (°C) | Elektr. Leistungsaufnahme (W) | Wellenlängenbereich (nm) | Genauigkeit/-Reproduzierbarkeit (nm) | Spaltbreite/Spektrale Banbreite (nm) | Strahlungsquelle | Anzeige/Bedienung | EDV-Schnittstellen | Bedien-/Auswertesoftware | Zusätzliche Software-Optionen | |
Analytik Jena GmbH+Co. KG | Hersteller | SPECORD 50 PLUS | Zweistrahlmonochromator | 590 x 290 x 690 | 21 | 15 - 35 | 70,8 | 190 - 1100 | ±0,5 nm/? 0,02 nm bei 360,9 (Holmiumoxidfilter) | 1,4 | Deuterium- und Halogenlampe | externer PC | USB | ASpect UV | 21 CFR part 11 Modul, Validierungsmodul nach USP, Validierungsmodul nach Ph.Eur., Validierungsmodul nach AJ |
Analytik Jena GmbH+Co. KG | Hersteller | SPECORD 210 PLUS | Zweistrahlmonochromator | 590 x 290 x 690 | 22 | 15 - 35 | 77,8 | 185 - 1200 | ±0,5 nm/? 0,02 nm bei 360,9 (Holmiumoxidfilter) | 0,2/0,5/1/2/4 | Deuterium- und Halogenlampe | externer PC | USB | ASpect UV | 21 CFR part 11 Modul, Validierungsmodul nach USP, Validierungsmodul nach Ph.Eur., Validierungsmodul nach AJ |
Analytik Jena GmbH+Co. KG | Hersteller | ScanDrop² | Polychromator | 290 x 384 x 370 | 10 | 15 - 35 | 30 | 190 - 1000 | ± 1 nm/± 0,05 nm bei 360,9 (Holmiumoxidfilter) | NO | Xenon Blitzlampe | Touchdisplay; externer PC | USB | FlashSoftPro (Tablet); FlashSoftPro² (PC) | NO |
Mettler-Toledo GmbH | Hersteller | Excellence UV7 | Kompaktes Array-Spektralphotometer | 208 x 255 x 228 mm | 6,4 kg | 20-25 °C empfohlen | 21 W | 190-1100 nm | < ±0.01 A (Kaliumdichromat, Ph. Eur./USP-Methode) | >1.9 nm | Gepulste Xenonblitzlampe | 7 Zoll Touchscreen | USB, Ethernet | LabX Express/ Server | NO |
Mettler-Toledo GmbH | Hersteller | Easy UV | Kompaktes Scanning Spektralphotometer | 201 x 362 x 176 mm | 4,25 kg | 20-25 °C empfohlen | 35 W | 190-1000 nm | ±1.5 nm/ ?0.5 nm | 3 nm | Xenonblitzlampe | 4,3 Zoll kapazitiver Touchscreen | USB-B, USB-A | EasyDirect™ UV/Vis PC Software (optional) | Spectragryph |
Mettler-Toledo GmbH | Hersteller | UV5Nano | kompaktes Photometer mit Mikrovolumenplattform | 208x217x255 | 7,2 | 20°C- 25°C (empfohlen) | 21,6 W | 190 - 1100 nm | ± 0.9 nm | >1.7 nm | Gepulste Xenonblitzlampe | 7 Zoll Touchscreen | USB, Ethernet | optional LabX Express/ Server | NO |
Mettler-Toledo GmbH | Hersteller | Easy UV | Kompaktes Scanning Spektralphotometer | 201 x 362 x 176 mm | 4,25 kg | 20°C- 25°C (empfohlen) | 35 W | 190-1000 nM | ±1.5 nm/ ?0.5 nm | 3 nm | Xenonblitzlampe | 4,3 Zoll kapazitiver Touchscreen | USB-B, USB-A | EasyDirect™ UV/Vis PC Software (optional) | Spectragryph |
| BERTHOLD TECHNOLOGIES GmbH & Co. KG | NO | Colibri+ Microvolume Spectrophotometer | Stand Alone Operation | 206 x 333 x 166 mm | 3.5 kg | 15 - 30 °C | 50 W | 190 – 1,000 nm | 1 nm | 1.3 nm | Pulsed Xenon flash lamp | 7‘’ glove compatible colour LCD touchscreen | 1 USB Type-A front port | Colibri+ Software inkl. Methodeneditor zur Einbindung und Speicherung neuer Messmethoden. | n.a. |
| Biozym Scientific GmbH | Lieferant | DeNovix DS-11 | µl Spektrophotometer | 200 x 150 x 330 mm | 2,2 kg | Raumtemperatur | 10 W (max. 30 W) | UV-VIS: 190 bis 840 nm | 0,5 nm | n/a | Gepulste Xenon-Blitzlampe | 7" HD Farb-Touchscreen | 3 x USB, WiFi, Ethernet | EasyApps u.a. für direkt DNA, RNA, Protein; Bradford, Lowry, BCA, gelabelte Proteine | Programmierung eigener Applikationen. Optional: Upgrade auf Fluoreszenzmessungen (4 Wellenlängen) von DNA, RNA, Proteinen, etc., |
| Biozym Scientific GmbH | Lieferant | DeNovix DS-11FX+ | Spektrophotometer/Fluorometer (µl, Küvette, Tubes) | 200 x 150 x 330 mm | 2,2 kg | Raumtemperatur und 37 bis 42°C | 10 W (max. 30 W) | UV-VIS: 190 bis 840 nm | 0,5 nm | n/a | Gepulste Xenon-Blitzlampe, LEDs | 7" HD Farb-Touchscreen | 3 x USB, WiFi, Ethernet | EasyApps u.a. für direkt DNA, RNA, Protein; Bradford, Lowry, BCA, gelabelte Proteine, oD 600 | Fluoreszenzmessungen (4 Wellenlängen) von DNA, RNA, Proteinen, etc., Programmierung eigener Applikationen |
| Biozym Scientific GmbH | Lieferant | DeNovix DS-C | Spektrophotometer (Küvette) | 200 x 150 x 330 mm | 2,2 kg | Raumtemperatur und 37 bis 42°C | 10 W (max. 30 W) | UV-VIS: 190 bis 840 nm | 0,5 nm | n/a | Gepulste Xenon-Blitzlampe | 7" HD Farb-Touchscreen | 3 x USB, WiFi, Ethernet | EasyApps u.a. für direkt DNA, RNA, Protein; Bradford, Lowry, BCA, gelabelte Proteine, oD 600 | Optional: Upgrade Fluoreszenzmessungen (4 Wellenlängen) von DNA, RNA, Proteinen, etc., Programmierung eigener Applikationen |
| Hanna Instruments Deutschland GmbH | Hersteller | HI802 | NO | 155 x 205 x 322 | 3 | 0° bis 50 °C | NO | 340 nm bis 900 nm | 1,5 | 5 | Wolfram-Halogen-Lampe | LCD / Touchdisplay | USB | Datenexport als CSV- oder PDF-Datei | NO |
| Shimadzu Deutschland GmbH | Hersteller | UV-1900i | Dual Beam | 450 x 244 x 501 | 16,6 | 15 bis 35 | 140 | 190 bis 1100 | +/- 0,1(D2, 656,1), +/- 0,3 | 1 | Halogen- + Deuterium-Lampe | Farb-Touchscreen oder PC-Steuerung | USB | On-Board und PC-Software mit z.B. Spektrum-, Photometrie-, Quantifizierungs- und Kinetik-Modus | LabSolutions CS/DB (FDA 21 CFR Part 11, PIC/S GMP Compliance), Farbmetrik, Filmdicke, UPF, Daylight transmittance/reflectance |
| Shimadzu Deutschland GmbH | Hersteller | UV-2600i | Double Beam | 450 x 250 x 600 | 23 | 15 bis 35 | 170 | 185 bis 900, bis 1400 möglich | +/- 0,1 (D2, 656,1), +/- 0,05 | variabel (0,1; 0,2; 0,5; 1; 2; 5) | Halogen- + Deuterium-Lampe | PC-Steuerung | USB | PC-Software mit z.B. Spektrum-, Photometrie-, Quantifizierungs- und Kinetik-Modus + Report-Generator | LabSolutions CS/DB (FDA 21 CFR Part 11, PIC/S GMP Compliance), Farbmetrik, Filmdicke, UPF, Daylight transmittance/reflectance |
| Shimadzu Deutschland GmbH | Hersteller | UV-3600i Plus | Double Beam, Doppelmonochromator, 3 Detektoren | 1020 x 275 x 660 | 96 | 15 bis 35 | 300 | 185 bis 3300 | +/- 0,2 / +/- 0,08 (UV/VIS), +/- 0,8 / +/- 0,32 (NIR) | 0,1 bis 8 (UV/VIS), 0,2 bis 32 (NIR) | Halogen- + Deuterium-Lampe | PC-Steuerung | USB | PC-Software mit z.B. Spektrum-, Photometrie-, Quantifizierungs- und Kinetik-Modus + Report-Generator | LabSolutions CS/DB (FDA 21 CFR Part 11, PIC/S GMP Compliance), Farbmetrik, Filmdicke, UPF, Daylight transmittance/reflectance |
| Tintometer GmbH | Hersteller | Spektralphotometer XD 7000 (VIS) | NO | 422x195x323 | 4,5 | +10°C - 35°C | NO | 320 - 1100 | besser als 0,5 nm | 4 | Wolfram Halogen Lampe | 7" Graphik-Farbdisplay / Folientastatur | Ethernet, USB B, USB A, Barcode-Scanner, PCL | NO | NO |
| Tintometer GmbH | Hersteller | Spektralphotometer XD 7500 (UV-VIS) | NO | 422x195x323 | 4,5 | +10°C - 35°C | NO | 190 - 1100 | besser als 0,5 nm | 4 | Xenon-Blitzlampe | 7" Graphik-Farbdisplay / Folientastatur | Ethernet, USB B, USB A, Barcode-Scanner, PCL | NO | NO |
Schließen ×


