FT-IR-Spektrometer 2023Sie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Allgemeine Informationen | Optik | Interferometer | Detektoren | Messkonfiguration | Software | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Modellbezeichnung | Außenmaße (B x H x T mm) | Gewicht (kg) | Spektralbereich (cm-1) | Auflösung (cm-1) | Strahlungsquelle | Strahlenteiler- Material | Typ / Eigenschaften | Art (Material/Kühlung) | Mögliche Gerätekopplungen | Bezeichnung und Eigenschaften | |
![]() | INVENIO | 680 x 320 x 760 | ~ 70kg | 350 - 8.000 cm^-1 (standard) 15 - 28.000 cm^-1 (optional) | bis 0,085 cm^-1 | Globar (standard) | KBr (standard) | INTEGRAL / verschleißfrei, inkl. 3x Strahlteilerwechsler oder RockSolid / permanent justiert, verschleißfrei, robust | DTGS (RT betrieben oder TE stabilisiert); MCT (Flüssigstickstoff gekühlt, optional); InGaAs (RT oder TE, optional); Si Diode (RT oder TE, optional); Bolometer (Flüssighelium gekühlt, optional); InSb (Flüssigstickstoff gekült, optional) | IR Mikroskop, Raman, Faseroptik, Thermogravimetrie, Auto Sampler, Hochdurchsatzmodul, Photolumineszenz, Gaschromatographie, zusätzlicher externer Probenraum, VCD und PM-IRRAS Messmodul | Die Software OPUS bietet passgenaue Messfunktionen, inkl. Datenanalyse für jeden Anwender. Die neue OPUS TOUCH Software ist zudem voll auf Produktivität, Effizienz und vereinfachte Bedienung für Ihren Arbeitsalltag ausgelegt. |
![]() | ALPHA II | 208 x 330 x 260 (ATR) 208 x 310 x 140 (Transmission) 267 x 340 x 340 (mit Touchscreen) | ~ 7kg (o/Touchscreen) ~ 10kg (m/Touchscreen) | 350 - 8.000 cm^-1 (standard) 500 - 6.000 cm^-1 (optional, hohe Luftfeuchte) | bis 0,75 cm^-1 | Globar (standard) | KBr (standard) | RockSolid / permanent justiert, verschleißfrei, robust | DTGS (RT betrieben oder TE stabilisiert) | Thermogravimetrie, Auto Sampler | Die Software OPUS bietet passgenaue Messfunktionen, inkl. Datenanalyse für jeden Anwender. Die neue OPUS TOUCH Software ist zudem voll auf Produktivität, Effizienz und vereinfachte Bedienung für Ihren Arbeitsalltag ausgelegt. |
![]() | OMEGA 5 | 485 x 222 x 740 | ~ 28kg | 830 - 4500 cm-1 | 2cm-1, (Optional: 1cm-1) | Globar (standard) | ZnSe | RockSolid / permanent justiert, verschleißfrei, robust | TE-gekühlter Detktor | nicht anwendbar | Gasanalysesoftware OPUS GA für die automatisierte Quantifzierung von Gaskonzentrationen ohne aufwendige Gaskalibrierungen durchführen zu müssen. |
![]() | Spektrenbibliotheken ATR-FTIR, Raman, FTIR Transmission, NIR | NO | NO | NO | NO | NO | NO | NO | NO | Alle gängigen Spektrendatenbankformate | SpectraGennius Spectra Search: Schnelle und einfach Spektrensuche & -identifikation. |
analyticon instruments gmbh | TruDefender FTX | 226 x 114 x 53 mm | 1,4 kg | 4000 – 650 cm-1 | 4 cm-1 | k.A. | Diamant ATR-Kristall | Michelson-Interferometer | DLaTGS-Detektor | keine, da handgehaltenes Stand-Alone-Gerät | proprietäre Thermo Software; Ausgabe von Report (.jpeg, .txt) und Spektren (.spc) |
analyticon instruments gmbh | 4300 Handheld FTIR | 100 x 190 x 350 mm | 1,88 kg (2,22 kg mit Akku) | 4500 cm-1 – 650 cm-1 (DTGS) oder 5000 cm-1 – 1050 cm-1 (MCT) | 2 cm-1 maximal | drahtgewickeltes Element | ZnSe | Michelson-Interferometer | DTGS- oder MCT-Detektor (thermoelektrisch gekühlt) | Interfaces "Diffuse Reflactance", "External Reflactance", "Grazing Angle" sowie ATR (Diamant oder Germanium) | MicroLab (PC, mobile, lite, Expert) |
analyticon instruments gmbh | Gemini | 256 x 145 x 61 mm | 1,9 kg | 4000 – 650 cm-1 | 4 cm-1 | k.A. | Diamant ATR-Kristall | Michelson-Interferometer | DLaTGS-Detektor | keine, da handgehaltenes bereits mit RAMAN gekoppeltes Spektrometer | proprietäre Thermo Software; Ausgabe von Report (.jpeg, .txt) und Spektren (.spc) |
JASCO Deutschland GmbH | FT/IR-4X | 386 x 254 x 479 | 18 | 7800 to 350; 11500 to 375; 6000 to 220; 6000 to 50 | 0.4, 0.5, 1.0, 2, 4, 8, 16 | High-intensity ceramic source; Halogen lamp optional | Ge/KBr; Broad band KBr, Mid-far IR broad band optional | NO | DLATGS (with peltier temperature control); MCT-N, MCT-M, MCT-W, MCT-PV, InGaAs, Broad band DLATGS *3, PAS | Compatible with microscope | Spectra Manager Ver. 2.5; Navigation function; Method function;KnowItAll Spectra Search Program |
JASCO Deutschland GmbH | FT/IR-6X | 600 x 350 X 315 | 56 | 7800 to 350; 25000 to 20 | 0.25, 0.5, 1.0, 2, 4, 8, 16 | High-intensity ceramic source; Halogen lamp optional | Ge/KBr; Broad band Quartz, Si/CaF2, Broad band KBr, Broad band mylar, Mid-far IR broad band, (exchangeable, optional automatic beam splitter changer ) | 28 degrees Michelson interferometer with corner-cube mirror, sealed structure | DLATGS (with peltier temperature control); MCT-N, MCT-M, MCT-W, MCT-PV; InSb, InGaAs, DLATGS | Compatible with microscope | Spectra Manager Ver. 2.5; Navigation function; Method function;KnowItAll Spectra Search Program |
JASCO Deutschland GmbH | FT/IR-8X | 600 x 355 x 700 | 70 | 7800 to 350; 25000 to 20 | 0.07, 0.25, 0.5, 1.0, 2, 4, 8, 16 | High-intensity ceramic source; Halogen lamp optional | Ge/KBr; Broad band Quartz, Si/CaF2, Broad band KBr, Mylar (5/12/25/50 ?m, broad band), Mid-far IR broad band | 28 degrees Michelson interferometer with corner-cube mirror, sealed structure gold mirror coating | DLATGS (with peltier temperature control); MCT-N, MCT-M, MCT-W, MCT-PV, InGa A,Si bolometers, Broad band DLATGS *3, PAS | Compatible with microscope | Spectra Manager Ver. 2.5; Navigation function; Method function;KnowItAll Spectra Search Program |
Mettler-Toledo GmbH | ReactIR 702L | 206 x 100 x 234 | 4,2 | 800 - 4000 | 4 und 8 | SiC | NO | Cube Corner | MCT / TE Cooling (thermoelektrische Kühlung) | Eintauchsonde, Fließzelle, Hochdruck-/Hochtemperatursonde, autoklavierbare Sonde | iC IR - dedizierte Software für Reaktionsverfolgung/Reaktionsanalyse |
Schließen ×